Toro 4000 Series 60 in. (152 cm) 25.5 hp 852cc (74004)
$3,200.00
A 60 in. Z-Master 4000 with a 7-gauge TURBO FORCE® deck and a 10 gallon tank for long days.
- 25.5 hp Kawasaki FX801V (852cc), up to 10 mph
- ZT-4400 integrated pumps and wheel motors
- Deluxe suspension seat, folding ROPS standard
Description
Toro Z-Master 4000 Series 60 in. — 25.5 hp 852cc (74004)
The Z-Master 4000 is a force to be reckoned with: a powerful 25.5 hp Kawasaki FX801V engine, heavy-duty commercial grade hydros, flat-free semi-pneumatic caster tires, 24 in. turf tires and a 60 in. 7-gauge high-strength steel TURBO FORCE® cutting deck built to take on any job.
An hour meter, USB ports, phone holder and cup holder keep what you need within reach from the deluxe suspension seat through the longest days.
Key Features
- TURBO FORCE® deck — precise cutting at full throttle, with an I-beam front end paired to a tubular chassis and bumper.
- Easy on and off — step-through front end, deck step plate and anti-slip floormat.
- Operator conveniences — phone and drink holders at arm’s reach, hour meter and USB ports.
- Horizon360® compatible — business management software to work more efficiently and run more profitably.
Specifications
| Product Type | Zero turn mower |
|---|---|
| Engine | 25.5 hp Kawasaki FX801V (852 cc) |
| Air Filter | Heavy-duty Donaldson® canister-style air cleaner |
| Start Type | Electric |
| Fuel Type | Gasoline |
| Fuel Capacity | 10 gal. / 37.8 L / 40 qt. |
| Transmission | ZT-4400 integrated pumps and wheel motors |
| Forward Ground/Transport Speed | Up to 10.0 mph / 16.0 kph |
| Deck Size | 60 in. / 152 cm |
| Deck Material | 7 gauge high-strength steel |
| Blades | 0.204 in. (0.5 cm) heat-treated steel |
| Blade Tip Speed | 18,500 ft/min / 5,638 m/min |
| Height of Cut | 1.5 – 5.5 in. / 3.8 – 14.0 cm |
| Clutch | Electromagnetic |
| Caster Tires | 13 in. x 6.5 in. – 6 in. (33 cm x 16.5 cm – 15.2 cm) pneumatic |
| Drive Tires | Turf tires 24 in. x 12 in. – 12 in. (61 cm x 30.5 cm – 30.5 cm) |
| Seat | Handcrafted deluxe suspension seat with arm rests |
| Steering Controls | 1.4 in. (3.6 cm) diameter grips; adjustable, dampened |
| Spindle Housing | 9 in. diameter aluminum |
| Spindle Bearings | Maintenance-free |
| Roll-Over Protection (ROPS) | Folding; standard |
| Hour Meter | Standard |
| Lighting | Optional |
| Product Features | Deluxe seat, electric start, foot operated height of cut, gas powered, hour meter |
| Weight | 1,260 lbs. / 571.5 kg |
| Box Dimensions | 91 in. x 70 in. x 52.5 in. (231.1 cm x 177.8 cm x 133.4 cm) |
| CARB Compliant | Not CARB compliant |
