Toro 4000 Series HDX Pro XL 60 in. (152 cm) 35 hp 999cc (74020)
$4,200.00
A 60 in. Z-Master 4000 HDX Pro XL — 35 hp, 26 in. tires and a 7-gauge TURBO FORCE® deck.
- 35 hp Kawasaki FX1000V (999cc), up to 12 mph
- ZT-5400 integrated pumps and wheel motors
- 10 gallon tank and deluxe suspension seat
Description
Toro Z-Master 4000 HDX Pro XL 60 in. — 35 hp 999cc (74020)
Engineered to last and built to reign. A powerful 35 hp Kawasaki FX1000V engine, heavy-duty commercial grade hydros, flat-free semi-pneumatic caster tires, 26 in. tires and a 60 in. 7-gauge high-strength steel TURBO FORCE® cutting deck redefine what this class can take.
The hour meter, USB ports, phone holder and cup holder keep everything within reach from the deluxe suspension seat through a long working day.
Key Features
- TURBO FORCE® deck — precise cutting at full throttle, with an I-beam front end paired to a tubular chassis and bumper.
- Easy on and off — step-through front end, deck step plate and anti-slip floormat.
- Operator conveniences — phone and drink holders at arm’s reach, plus hour meter and USB ports.
- Horizon360® compatible — business management software to work more efficiently and run more profitably.
Specifications
| Product Type | Zero turn mower |
|---|---|
| Engine | 35 hp Kawasaki FX1000V (999 cc) with heavy-duty Donaldson® canister-style air cleaner |
| Engine Brand | Kawasaki |
| Engine Displacement | 999 cc |
| Engine Horsepower | 35 hp |
| Start Type | Electric |
| Fuel Type | Gasoline |
| Fuel Capacity | 10 gal. / 37.8 L / 40 qt. |
| Transmission | ZT-5400 integrated pumps and wheel motors |
| Forward Ground/Transport Speed | Up to 12.0 mph / 19.3 kph |
| Deck Size | 60 in. / 152 cm |
| Deck Design | 60 in. (152.4 cm) 7-gauge high-strength steel TURBO FORCE® |
| Blades | 0.204 in. (0.5 cm) heat-treated steel |
| Blade Tip Speed | 18,500 ft/min / 5,638 m/min |
| Height of Cut | 1.5 – 5.5 in. / 3.8 – 14.0 cm in 0.25 in. (0.6 cm) increments |
| Foot Operated Height of Cut | Standard |
| Discharge Chute | Rubber |
| Clutch | Electromagnetic |
| Caster Tires | 15 in. x 6.5 in. – 6 in. (38.1 cm x 16.5 cm – 15.2 cm) flat-free semi-pneumatic |
| Drive Tires | Carlisle Multi Trac 26 in. x 12 in. – 12 in. (66 cm x 30.5 cm – 30.5 cm) |
| Seat | Handcrafted deluxe suspension seat with arm rests |
| Steering Controls | 1.4 in. (3.6 cm) diameter grips; adjustable, dampened |
| Spindle Housing | 9 in. diameter aluminum |
| Spindle Bearings | Maintenance-free |
| Roll-Over Protection (ROPS) | Folding; standard |
| Hour Meter | Standard |
| Weight | 1,285 lbs. / 582.9 kg |
| Box Dimensions | 90.5 in. x 70.25 in. x 52 in. / 229.9 cm x 178.6 cm x 132 cm |
